17-02-2024
Matchday 7
Player statistic
QTY | Event | |
---|---|---|
Karim El Berkaoui | 1 |
Event | QTY | |
---|---|---|
3 | Zlatko Tripić | |
1 | Jørgen Strand Larsen | |
1 | Christian Burgess |
QTY | Event | |
---|---|---|
Karim El Berkaoui | 1 |
Event | QTY | |
---|---|---|
3 | Zlatko Tripić | |
1 | Jørgen Strand Larsen | |
1 | Christian Burgess |
Team |
|
|
---|---|---|
(Gardner I 8 I) | 26 | |
(MarcTheSharc) | 19 | |
(Paullowes80) | 14 | |
(CCFC_Coxy) | 10 | |
(Big B 1970) | 8 | |
(AJS Ryjones) | 7 | |
(TR00PER1919) | 7 | |
(Deareststorm) | 6 | |
(x Morriis) | 6 | |
(x Morriis) | 5 |