Fantasy League Division 3 Season 46

Rank Teams Played Won Drawn Lost Diff GD Points Current form WPCT
1 Red Rhinoceros logoRed Rhinoceros 10 7 2 1 39 - 25 14 23 WWWDD 0.800
2 S8TY logoS8TY 10 6 3 1 45 - 29 16 21 WWWDD 0.750
3 TheAshCohen09 logoTheAshCohen09 10 6 1 3 55 - 44 11 19 LDWWW 0.650
4 Diode X logoDiode X 10 5 2 3 39 - 34 5 17 WDLWL 0.600
5 WizzFox logoWizzFox 10 5 1 4 45 - 31 14 16 WLWDW 0.550
6 Harryn9000 logoHarryn9000 10 5 1 4 43 - 45 -2 16 LWWDL 0.550
7 Amen Raz logoAmen Raz 10 3 3 4 26 - 30 -4 12 LWLDW 0.450
8 Payne Wales logoPayne Wales 10 2 1 7 43 - 54 -11 7 WLLDL 0.250
9 Nuuthatch logoNuuthatch 10 2 1 7 22 - 35 -13 7 LLLLW 0.250
10 Gazgrass logoGazgrass 10 1 1 8 20 - 50 -30 4 LLLLL 0.150
 
League Winner
 
Automatic Promotion
 
Promotion Playoff