Fantasy League Division 2 Season 42
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | MJG1878 | 26 | 23 | 1 | 2 | 101 | 39 | 62 | 70 | WWWWD |
2 | anunnaki5 | 26 | 19 | 2 | 5 | 69 | 44 | 25 | 59 | WWWWW |
3 | SoggyCabbages | 26 | 17 | 0 | 9 | 70 | 56 | 14 | 51 | LWWLL |
4 | Big B 1970 | 26 | 15 | 5 | 6 | 84 | 44 | 40 | 50 | LLDWW |
5 | Hilly89 | 26 | 14 | 4 | 8 | 72 | 48 | 24 | 46 | LLWWD |
6 | Payne Wales | 26 | 11 | 3 | 12 | 81 | 76 | 5 | 36 | LLLWW |
7 | Diode X | 26 | 9 | 6 | 11 | 71 | 63 | 8 | 33 | DLLLD |
8 | Amen Raz | 26 | 9 | 6 | 11 | 56 | 64 | -8 | 33 | DDDWW |
9 | Red Rhinoceros | 26 | 9 | 4 | 13 | 62 | 64 | -2 | 31 | DWDWL |
10 | WizzFox | 26 | 9 | 4 | 13 | 60 | 68 | -8 | 31 | WWWLW |
11 | Gazgrass | 26 | 6 | 5 | 15 | 65 | 97 | -32 | 23 | WDDLL |
12 | Nuuthatch | 26 | 6 | 3 | 17 | 42 | 64 | -22 | 18 | DLLLD |
13 | andybrill89 | 26 | 5 | 2 | 19 | 37 | 93 | -56 | 17 | LWLLL |
14 | Harryn9000 | 26 | 6 | 3 | 17 | 67 | 117 | -50 | 15 | WLLLL |
League Winner
Automatic Promotion
Promotion Playoff