Fantasy League Fantasy League CC Stage 2
Group 1
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Subz87 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 7 | DWW?? |
2 | Jobi Juan | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 5 | DWD?? |
3 | DX I Jaminator | 3 | 1 | 2 | 0 | 8 | 11 | -3 | 3 | WLL?? |
4 | Paullowes80 | 3 | 0 | 2 | 1 | 5 | 11 | -6 | 1 | LLD?? |
Group 2
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamiesurfer78 | 3 | 3 | 0 | 0 | 14 | 8 | 6 | 9 | WWW?? |
2 | TheAshCohen09 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 6 | LWW?? |
3 | Big B 1970 | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 3 | WLL?? |
4 | MarcTheSharc OLD | 3 | 0 | 3 | 0 | 5 | 10 | -5 | 0 | LLL?? |
Group 3
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berty44 | 3 | 2 | 0 | 1 | 9 | 0 | 9 | 7 | WWD?? |
2 | Sofarukus | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 7 | WWD?? |
3 | Deareststorm | 3 | 0 | 2 | 1 | 3 | 10 | -7 | 1 | LLD?? |
4 | BobBank | 3 | 0 | 2 | 1 | 1 | 11 | -10 | 1 | LLD?? |
Group 4
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | BYE | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 7 | WWD?? |
2 | IDanger IMouse | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 5 | DWD?? |
3 | Aaronc333 | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 3 | LLW?? |
4 | niwintz | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 1 | DLL?? |
Qualify for final stage
Eliminated