Fantasy League Division 3 Season 38
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amen Raz | 24 | 21 | 2 | 1 | 85 | 28 | 57 | 65 | WWWDW |
2 | MarcTheSharc | 24 | 17 | 2 | 5 | 75 | 45 | 30 | 53 | WWWLD |
3 | niwintz | 24 | 12 | 4 | 8 | 81 | 62 | 19 | 40 | LLLWW |
4 | WizzFox | 24 | 11 | 5 | 8 | 71 | 54 | 17 | 38 | WWDWL |
5 | Red Rhinoceros | 24 | 12 | 2 | 10 | 71 | 66 | 5 | 38 | LDWLL |
6 | TR00PER1919 | 24 | 10 | 7 | 7 | 64 | 55 | 9 | 37 | LWWDL |
7 | Payne Wales | 24 | 10 | 1 | 13 | 73 | 65 | 8 | 31 | LWWLL |
8 | Harryn9000 | 24 | 10 | 1 | 13 | 71 | 86 | -15 | 31 | WLLWW |
9 | Gazgrass | 24 | 8 | 4 | 12 | 67 | 76 | -9 | 28 | LLWWD |
10 | L0stbOy90 | 24 | 7 | 3 | 14 | 53 | 66 | -13 | 24 | LWLLD |
11 | Emotionalworm | 24 | 8 | 0 | 16 | 51 | 90 | -39 | 24 | WLLLW |
12 | SoggyCabbages | 24 | 7 | 1 | 16 | 49 | 74 | -25 | 22 | LLLLL |
13 | andybrill89 | 24 | 5 | 4 | 15 | 47 | 91 | -44 | 19 | WLWWL |
League Winner
Automatic Promotion
Promotion Playoff