Fantasy League Division 2 Season 38
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofarukus | 26 | 20 | 3 | 3 | 127 | 64 | 63 | 63 | LDDWL |
2 | ItsOnlyJEFF9108 | 26 | 18 | 4 | 4 | 95 | 42 | 53 | 58 | WDDWW |
3 | Riverman | 26 | 16 | 3 | 7 | 97 | 81 | 16 | 51 | WWWLW |
4 | Jobi Juan | 26 | 13 | 7 | 6 | 87 | 80 | 7 | 46 | WWWWW |
5 | Paullowes80 | 26 | 14 | 3 | 9 | 86 | 62 | 24 | 45 | LWDWW |
6 | MarcTheSharc OLD | 26 | 14 | 2 | 10 | 85 | 74 | 11 | 44 | WLDLW |
7 | Joe | 26 | 14 | 1 | 11 | 84 | 75 | 9 | 43 | WLLWL |
8 | x Plunkett | 26 | 11 | 7 | 8 | 69 | 58 | 11 | 40 | WWWWL |
9 | geordiecrawf | 26 | 9 | 4 | 13 | 66 | 72 | -6 | 31 | LLDLW |
10 | Big B 1970 | 26 | 9 | 4 | 13 | 73 | 86 | -13 | 31 | WWDLW |
11 | S8TY | 26 | 8 | 0 | 18 | 63 | 97 | -34 | 24 | LLLLL |
12 | Hilly89 | 26 | 5 | 4 | 17 | 66 | 98 | -32 | 19 | LLDWL |
13 | Deareststorm | 26 | 5 | 3 | 18 | 67 | 102 | -35 | 18 | LWDLL |
14 | Diode X | 26 | 2 | 3 | 21 | 44 | 118 | -74 | 9 | LLLLL |
League Winner
Relegation Playoff
Automatic Relegation
Automatic Promotion
Promotion Playoff