Fantasy League Division 3 Season 37
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | S8TY | 24 | 17 | 2 | 5 | 75 | 43 | 32 | 53 | WLDWL |
2 | Deareststorm | 24 | 16 | 3 | 5 | 92 | 59 | 33 | 51 | WWWWW |
3 | Red Rhinoceros | 24 | 15 | 5 | 4 | 80 | 45 | 35 | 50 | DWWWD |
4 | TR00PER1919 | 24 | 13 | 6 | 5 | 59 | 34 | 25 | 45 | DLWLW |
5 | SoggyCabbages | 24 | 11 | 7 | 6 | 49 | 37 | 12 | 40 | DDLDW |
6 | MarcTheSharc | 24 | 11 | 3 | 10 | 68 | 65 | 3 | 36 | WLLLD |
7 | L0stbOy90 | 24 | 11 | 2 | 11 | 57 | 67 | -10 | 35 | WWWLW |
8 | Payne Wales | 24 | 10 | 1 | 13 | 68 | 56 | 12 | 31 | LLWWL |
9 | Harryn9000 | 24 | 7 | 3 | 14 | 56 | 74 | -18 | 24 | LLLLL |
10 | WizzFox | 24 | 6 | 5 | 13 | 66 | 87 | -21 | 23 | WDWWL |
11 | Emotionalworm | 24 | 6 | 4 | 14 | 50 | 74 | -24 | 22 | LWLDL |
12 | andybrill89 | 24 | 6 | 1 | 17 | 47 | 90 | -43 | 19 | LLLWW |
13 | Gazgrass | 24 | 5 | 2 | 17 | 45 | 81 | -36 | 17 | DLLLL |
League Winner
Automatic Promotion
Promotion Playoff