Welcome to AbsoluteGaming

Home to EA Sports FC on Xbox

Join our F1 Community

Weekly race nights & events

Community Gaming Events

We offer weekly gaming events across a variety of games

Fantasy League Division 2 Season 34

Rank Teams Played Won Drawn Lost For Against GD Points Current form
1 Shelbourne 18 12 3 3 49 22 27 39 WDWWW
2 x Morriis 18 11 4 3 50 40 10 37 DWWWD
3 TheAshCohen09 18 10 4 4 51 48 3 34 DWWDW
4 DX I Jaminator 18 8 5 5 54 42 12 29 WDLDL
5 Berty44 18 8 1 9 31 31 0 25 WLLLD
6 SmithersJ0nes 18 7 4 7 41 45 -4 25 LWWDW
7 MarcTheSharc 18 6 3 9 40 42 -2 21 WLWLL
8 x Plunkett 18 4 4 10 40 47 -7 16 LLLWL
9 Riverman 18 5 1 12 42 54 -12 16 LWLLW
10 Big B 1970 18 3 3 12 23 50 -27 12 LLLDL
 
League Winner
 
Promotion
 
Promotion Playoff
 
Relegation Playoff
 
Relegation
You need to enable user registration from User Manager/Options in the backend of Joomla before this module will activate.