Fantasy League Premiership Season 29
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Suthyho | 24 | 21 | 1 | 2 | 92 | 41 | 51 | 64 | LWWWW |
2 | Burga Boii | 24 | 21 | 0 | 3 | 80 | 32 | 48 | 63 | WWWLL |
3 | Colmaw1287 | 24 | 18 | 1 | 5 | 94 | 33 | 61 | 55 | WWDLW |
4 | DX I Jaminator | 24 | 13 | 1 | 10 | 77 | 63 | 14 | 40 | WWWWL |
5 | Jobi Juan | 24 | 12 | 1 | 11 | 55 | 50 | 5 | 37 | LWDWW |
6 | RFC Buncey | 24 | 10 | 5 | 9 | 53 | 51 | 2 | 35 | WLDLL |
7 | Mbxki | 24 | 11 | 2 | 11 | 72 | 76 | -4 | 35 | LLLLW |
8 | TheAshCohen09 | 24 | 10 | 1 | 13 | 66 | 70 | -4 | 31 | WLWWL |
9 | Aaronc333 | 24 | 9 | 3 | 12 | 58 | 74 | -16 | 30 | LLDWW |
10 | Paullowes80 | 24 | 7 | 1 | 16 | 63 | 86 | -23 | 22 | LWLDW |
11 | Joe | 24 | 6 | 4 | 14 | 52 | 79 | -27 | 22 | LWLDL |
12 | Deareststorm | 24 | 6 | 2 | 16 | 40 | 77 | -37 | 20 | LLLLW |
13 | Amen Raz | 24 | 1 | 0 | 23 | 24 | 94 | -70 | 3 | LLLLL |
League Winner
Relegation
Runner Up
Relegation Playoff