Fantasy League Fantasy Championship Season 22
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | geordiecrawf | 18 | 12 | 3 | 3 | 54 | 36 | 18 | 39 | WWWWD |
2 | Sofarukus | 18 | 10 | 3 | 5 | 53 | 26 | 27 | 33 | WLDWL |
3 | Big B 1970 | 18 | 10 | 1 | 7 | 50 | 34 | 16 | 31 | WLWLW |
4 | SoggyCabbages | 18 | 8 | 6 | 4 | 25 | 23 | 2 | 30 | LLLWL |
5 | Berty44 | 18 | 7 | 6 | 5 | 38 | 35 | 3 | 27 | WWLDD |
6 | niwintz | 18 | 5 | 8 | 5 | 32 | 29 | 3 | 23 | LWDDD |
7 | Deareststorm | 18 | 5 | 5 | 8 | 29 | 44 | -15 | 20 | WLWDL |
8 | BobBank | 18 | 5 | 3 | 10 | 34 | 47 | -13 | 18 | LLWDW |
9 | Red Rhinoceros | 18 | 3 | 5 | 10 | 21 | 36 | -15 | 14 | LWDWL |
10 | Chadji30 | 18 | 3 | 4 | 11 | 42 | 68 | -26 | 13 | LLDLD |
League Winner
League Runner Up
Playoffs