FIFA 18 World Cup World Cup
Group 1
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamiesurfer78 | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 9 | WWW?? |
2 | Deareststorm | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 6 | WLW?? |
3 | BobBank | 3 | 1 | 2 | 0 | 5 | 13 | -8 | 3 | LWL?? |
4 | Saucerset | 3 | 0 | 3 | 0 | 0 | 8 | -8 | 0 | LLL?? |
Group 2
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jobi Juan | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 | WWW?? |
2 | TheAshCohen09 | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 6 | LWW?? |
3 | Sofarukus | 3 | 1 | 2 | 0 | 5 | 9 | -4 | 3 | WLL?? |
4 | Big B 1970 | 3 | 0 | 3 | 0 | 5 | 12 | -7 | 0 | LLL?? |
Group 3
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaronc333 | 4 | 3 | 1 | 0 | 19 | 12 | 7 | 9 | WWLW? |
2 | DX I Jaminator | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 9 | WWWL? |
3 | BYE | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 7 | DLWW? |
4 | Chadji30 | 4 | 1 | 2 | 1 | 12 | 15 | -3 | 4 | DLLW? |
5 | Red Rhinoceros | 4 | 0 | 4 | 0 | 7 | 18 | -11 | 0 | LLLL? |
Group 4
Rank | Teams | Played | Won | Lost | Drawn | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | MarcTheSharc OLD | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 6 | WWL?? |
2 | IDanger IMouse | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 6 | LWW?? |
3 | Berty44 | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 3 | LLW?? |
4 | Paullowes80 | 3 | 1 | 2 | 0 | 7 | 11 | -4 | 3 | WLL?? |
Group Winner
Group Runner-up