FIFA 18 World Cup World Cup
Group 1
Jamiesurfer78 | Deareststorm | BobBank | Saucerset | |
---|---|---|---|---|
Jamiesurfer78 | 6 : 4 | |||
Deareststorm | 2 : 0 | |||
BobBank | 1 : 8 | 2 : 5 | ||
Saucerset | 0 : 4 | 0 : 2 |
Group 2
Jobi Juan | TheAshCohen09 | Sofarukus | Big B 1970 | |
---|---|---|---|---|
Jobi Juan | 4 : 3 | 5 : 1 | ||
TheAshCohen09 | 3 : 2 | |||
Sofarukus | ||||
Big B 1970 | 0 : 5 | 4 : 5 | 1 : 2 |
Group 3
Aaronc333 | DX I Jaminator | BYE | Chadji30 | Red Rhinoceros | |
---|---|---|---|---|---|
Aaronc333 | 2 : 5 | 7 : 2 | 4 : 3 | ||
DX I Jaminator | |||||
BYE | 2 : 0 | 3 : 3 | 5 : 2 | ||
Chadji30 | 2 : 5 | 4 : 3 | |||
Red Rhinoceros | 2 : 6 | 0 : 3 |
Group 4
MarcTheSharc OLD | IDanger IMouse | Berty44 | Paullowes80 | |
---|---|---|---|---|
MarcTheSharc OLD | 4 : 2 | |||
IDanger IMouse | 1 : 3 | 6 : 3 | ||
Berty44 | 3 : 2 | 1 : 2 | ||
Paullowes80 | 2 : 1 |