Fantasy Division 1
Rank | Teams | Played | Won | Points |
---|---|---|---|---|
1 | ItsOnlyJEFF9108 | 6 | 4 | 14 |
2 | x Plunkett | 4 | 2 | 7 |
3 | Gardner I 8 I | 4 | 2 | 6 |
4 | Blakeey91 | 6 | 1 | 6 |
5 | TopCat FC | 4 | 1 | 5 |
Fantasy Division 2
Rank | Teams | Played | Won | Points |
---|---|---|---|---|
1 | DX I Jaminator | 6 | 6 | 18 |
2 | CCFC_Coxy | 6 | 4 | 13 |
3 | MJG1878 | 4 | 3 | 9 |
4 | MarcTheSharc | 6 | 3 | 9 |
5 | JoeA15 | 4 | 2 | 7 |
Fantasy Division 3
Rank | Teams | Played | Won | Points |
---|---|---|---|---|
1 | TR00PER1919 | 6 | 4 | 14 |
2 | Nuuthatch | 4 | 3 | 10 |
3 | Deareststorm | 4 | 2 | 7 |
4 | Amen Raz | 4 | 2 | 7 |
5 | Red Rhinoceros | 4 | 1 | 6 |
Build a team to suit your style & become a FIFA legend!
Negotiate with fellow managers or spend the cash in the Auction House!
AbsoluteGaming offers you the chance to build your own FIFA team that suits your playing style. We have our very own immersive transfer market where you can wheel and deal with other managers to build your team or take a risk and bid on a star player in our Auction House.
Negotiate with fellow managers or spend the cash in the Auction House!
AbsoluteGaming offers you the chance to build your own FIFA team that suits your playing style. We have our very own immersive transfer market where you can wheel and deal with other managers to build your team or take a risk and bid on a star player in our Auction House.