Player statistic
QTY | Event | |
---|---|---|
Crysencio Summerville | 3 | |
Georginio Rutter | 1 | |
Archie Gray | 1 | |
Aketxe Barrutia | 1 |
Event | QTY | |
---|---|---|
1 | Luca Langoni |
QTY | Event | |
---|---|---|
Crysencio Summerville | 3 | |
Georginio Rutter | 1 | |
Archie Gray | 1 | |
Aketxe Barrutia | 1 |
Event | QTY | |
---|---|---|
1 | Luca Langoni |
Team |
|
|
---|---|---|
(Gardner I 8 I) | 26 | |
(MarcTheSharc) | 19 | |
(Paullowes80) | 14 | |
(CCFC_Coxy) | 10 | |
(Big B 1970) | 8 | |
(AJS Ryjones) | 7 | |
(TR00PER1919) | 7 | |
(Deareststorm) | 6 | |
(x Morriis) | 6 | |
(x Morriis) | 5 |