Fantasy League Division 2 Season 46

Rank Teams Played Won Drawn Lost Diff GD Points Current form WPCT
1 Paullowes80 logoPaullowes80 12 9 2 1 77 - 29 48 29 WLWWW 0.833
2 Gardner I 8 I logoGardner I 8 I 12 9 1 2 68 - 36 32 28 LWWWW 0.792
3 MarcTheSharc logoMarcTheSharc 10 8 1 1 68 - 36 32 25 WDWWW 0.850
4 x Morriis logox Morriis 10 6 1 3 41 - 37 4 19 WLWWW 0.650
5 Deareststorm logoDeareststorm 12 6 1 5 56 - 63 -7 19 WLWLL 0.542
6 Big B 1970 logoBig B 1970 10 3 2 5 36 - 47 -11 11 LDWWL 0.400
7 TR00PER1919 logoTR00PER1919 10 3 1 6 26 - 33 -7 10 WDLWL 0.350
8 CCFC_Coxy logoCCFC_Coxy 10 3 0 7 36 - 51 -15 9 LLLLL 0.300
9 JoeA15 logoJoeA15 10 0 3 7 27 - 56 -29 3 LDLLL 0.150
10 AJS Ryjones logoAJS Ryjones 12 1 0 11 17 - 64 -47 3 LLLLL 0.083
 
League Winner
 
Automatic Promotion
 
Promotion Playoff
 
Relegation Playoff
 
Automatic Relegation