Fantasy League Division 1 Season 42

Rank Teams Played Won Drawn Lost For Against GD Points Current form
1 Burga Boii logoBurga Boii 26 21 3 2 84 47 37 66 WWDLL
2 SuitedRecluse logoSuitedRecluse 26 19 3 4 82 42 40 60 WWWWW
3 ShaunC92 logoShaunC92 26 19 2 5 82 65 17 59 WWWDL
4 TopCat FC logoTopCat FC 26 16 3 7 73 54 19 48 WWDWW
5 x Plunkett logox Plunkett 26 15 2 9 54 46 8 47 LLLWL
6 DX I Jaminator logoDX I Jaminator 26 13 2 11 74 60 14 41 LLLLL
7 TheAshCohen09 logoTheAshCohen09 26 12 2 12 66 81 -15 38 WLDWW
8 x Morriis logox Morriis 26 12 0 14 63 70 -7 36 WWWLW
9 RFC Buncey logoRFC Buncey 26 11 3 12 61 68 -7 36 LLDDW
10 Gardner I 8 I logoGardner I 8 I 26 12 2 12 64 69 -5 35 WWWWW
11 Aaronc333 logoAaronc333 26 9 3 14 62 90 -28 27 LLLWW
12 ItsOnlyJEFF9108 logoItsOnlyJEFF9108 26 7 3 16 41 66 -25 24 LWWLL
13 AJS Ryjones logoAJS Ryjones 26 0 2 24 0 24 -24 2 LLLLL
14 Paullowes80 logoPaullowes80 26 0 2 24 0 24 -24 2 LLLLL
 
League Winner
 
Automatic Relegation