Fantasy League Division 2 Season 41
Rank | Teams | Played | Won | Drawn | Lost | For | Against | GD | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | x Morriis | 22 | 17 | 2 | 3 | 62 | 27 | 35 | 53 | LWWWW |
2 | Gardner I 8 I | 22 | 16 | 4 | 2 | 71 | 37 | 34 | 52 | WDWWW |
3 | Paullowes80 | 22 | 16 | 3 | 3 | 77 | 33 | 44 | 51 | WWWLL |
4 | anunnaki5 | 22 | 13 | 2 | 7 | 39 | 36 | 3 | 41 | WWWLL |
5 | TEST | 22 | 12 | 2 | 8 | 46 | 37 | 9 | 38 | LWWDW |
6 | Jobi Juan | 22 | 12 | 1 | 9 | 47 | 47 | 0 | 37 | WDLWW |
7 | Big B 1970 | 22 | 11 | 2 | 9 | 45 | 41 | 4 | 35 | WWWWW |
8 | Amen Raz | 22 | 7 | 3 | 12 | 29 | 55 | -26 | 24 | WLLLW |
9 | Hilly89 | 22 | 6 | 2 | 14 | 33 | 61 | -28 | 20 | LLLLL |
10 | Red Rhinoceros | 22 | 4 | 4 | 14 | 40 | 70 | -30 | 16 | LLLWL |
11 | TEST#2 | 22 | 4 | 3 | 15 | 45 | 68 | -23 | 12 | LLLDL |
12 | MarcTheSharc OLD | 22 | 0 | 0 | 22 | 0 | 22 | -22 | 0 | LLLLL |
League Winner
Relegation Playoff
Automatic Relegation
Automatic Promotion
Promotion Playoff